National Council Representatives
A County Network consists of Principals and Deputy Principals all of which are current members and are located within the 26 counties in the Republic of Ireland. Whilst some degree of official procedures and structures are necessary to maintain shape, consistency and compliance throughout IPPN, the culture of IPPN is one of informality, collegiality and professionalism.
Click here to view the role of the National Council Representatives
Each of your National Council Representatives are a member of our committees:
County | First Name | Last Name | Role Type |
Carlow | Hazel | McWey | Administrative Principal |
Cavan | Geraldine | Dolan | Administrative Principal |
Clare | Ray | McInerney | Administrative Principal |
Cork City | Anne | O'Connell | Administrative Principal |
Cork County | Aidan | Crowley | Administrative Principal |
Donegal | Brídín | Nic Eiteagáin | Teaching Deputy Principal |
Dublin City | Eddie | Fox | Administrative Principal |
Dublin DLR | John | Murtagh | Administrative Principal |
Dublin Fingal | Karen | Byrne | Administrative Principal |
Dublin South | Niamh | Thompson | Administrative Principal |
Galway City | Máire | De Brún | Administrative Principal |
Galway County | Aoife | O'Connor | Teaching Deputy Principal |
Kerry | Rosemarie | Lawlor | Teaching Deputy Principal |
Kildare | Eimear | Carey | Administrative Principal |
Kilkenny | Margaret | Keane | Teaching Principal |
Laois | David | O'Brien | Administrative Principal |
Leitrim | Caroline | Healy | Administrative Principal |
Limerick | Diarmaid | Moore | Administrative Principal |
Longford | Frances | McDonnell | Teaching Principal |
Louth | Eileen | Pike | Administrative Principal |
Mayo | Paul | Butler | Administrative Principal |
Meath | Ken | Keogan | Administrative Principal |
Monaghan | Richard | Baxter | Administrative Principal |
Offaly | John | Healy | Teaching Principal |
Roscommon | Adrian | Cregg | Teaching Principal |
Sligo | Maria Goretti | Surlis | Teaching Principal |
Tipperary | Will | Ryan | Administrative Principal |
Waterford | Pat | O'Mahoney | Administrative Principal |
Westmeath | Anne | Fagan | Administrative Principal |
Wexford | Selina | Carmody | Teaching Deputy Principal |
Wicklow | Scott | Vance | Administrative Principal |
County | First Name | Last Name | Role Type |
Carlow | Mandy | McDonnell Ryan | Teaching Principal |
Cavan | Ailish | Fay | Administrative Deputy Principal |
Clare | David | Quinn | Teaching Principal |
Cork City | Fiona | Meehan | Administrative Principal |
Cork County | Sheila | O'Connor | Administrative Principal |
Donegal | Jacinta | Walsh | Teaching Principal |
Dublin City | Helen | Fields | Teaching Deputy Principal |
Dublin DLR | Irene | Connor | Administrative Principal |
Dublin Fingal | Ciara | Brangan | Administrative Principal |
Dublin South | Michele | Hamilton | Administrative Principal |
Galway City | Siobhan | Butler | Administrative Principal |
Galway County | Jennifer | McDonnell | Administrative Principal |
Kerry | Sinéad | Murphy | Teaching Principal |
Kildare | Rachel | Burke | Teaching Deputy Principal |
Kilkenny | Irene | Browne | Teaching Principal |
Laois | Denise | Talbot | Teaching Principal |
Leitrim | Richella | Kelly | Administrative Principal |
Limerick | Liam | Guiney | Teaching Principal |
Longford | Teresa | Kearney | Administrative Principal |
Louth | Tom | O'Connor | Administrative Principal |
Mayo | Seoirse | Ó Moráin | Administrative Principal |
Meath | Maria | White | Administrative Principal |
Monaghan | Carmel | McCarroll | Administrative Principal |
Offaly | Michael | McConigley | Administrative Principal |
Roscommon | Jacinta | Ni Chonghaile | Teaching Principal |
Sligo | Roy | Mitchell | Teaching Principal |
Tipperary | Louise | Delaney | Administrative Principal |
Waterford | Maria | O'Connor | Administrative Principal |
Westmeath | Mary | Daly | Teaching Principal |
Wexford | Bernadette | Leahy | Teaching Principal |
Wicklow | Emer | Whyte | Teaching Deputy Principal |
Professional Development Committee
County | First Name | Last Name | Role Type |
Carlow | Helen | Oxley | Teaching Principal |
Cavan | Serena | Prior | Administrative Principal |
Clare | Orla | Brady | Teaching Deputy Principal |
Cork City | William | Casey | Administrative Principal |
Cork County | Diarmuid | Hennessy | Administrative Principal |
Donegal | Anna Marie | Nic Giolla Easpaig | Teaching Principal |
Dublin City | Mary | Flynn | Administrative Principal |
Dublin DLR | Dervla | Nic Mhathúna | Administrative Principal |
Dublin Fingal | Enda | McGorman | Administrative Principal |
Dublin South | Regina | Halpin | Administrative Principal |
Galway City | Deirbhile | Ní Scolai | Teaching Deputy Principal |
Galway County | Ann | Lynskey | Teaching Principal |
Kerry | Robbie | O'Connell | Administrative Principal |
Kildare | Ann | McQuillan | Teaching Principal (now Retirend |
Kilkenny | Anita | Foley | Teaching Principal |
Laois | Jackie | Cooper | Teaching Principal |
Leitrim | Paula | Loughlin | Teaching Principal |
Limerick | Niall | West | Teaching Principal |
Longford | Claire | Murphy | Teaching Principal |
Louth | Padraig | McEneany | Teaching Principal |
Mayo | Regina | Corrigan | Teaching Principal |
Meath | Cóilín | Ó Coigligh | Administrative Principal |
Monaghan | Elizabeth | Moorehead | Administrative Principal |
Offaly | Bridget | Clear | Administrative Principal |
Roscommon | Cora | Nevin | Teaching Principal |
Sligo | Tony | Gallagher | Administrative Principal |
Tipperary | Siobhan | Verdon | Teaching Principal |
Waterford | Marc | de Grás | Administrative Principal |
Westmeath | Máire | Weitzman | Teaching Deputy Principal |
Wexford | Gerry | Moran | Administrative Principal |
Wicklow | Rory | Healy | Teaching Principal |